ATMA Result 2024 on May 30th: Cut-offs for MBA Colleges Accepting Scores
The Association of Management Schools (AIMS) will announce the AIMS Test for Management Admissions (ATMA) result for 2024 tomorrow, May 30.
ATMA Result 2024 on May 30th: Cut-offs for MBA Colleges Accepting Scores
The Association of Management Schools (AIMS) will announce the AIMS Test for Management Admissions (ATMA) result for 2024 tomorrow, May 30. Students who took the exam can download their scorecards from the official website, atmaaims.com.
The ATMA 2024 exam was conducted on May 25 for admission to postgraduate management programs at participating institutes. Candidates will need their PID and password to access their ATMA 2024 results.
According to the ATMA 2024 marking scheme, candidates will receive one mark for each correct answer, and 0.25 marks will be deducted for each incorrect response.
ATMA Result 2024: Cut-offs for MBA Colleges
The cut-off percentiles for MBA colleges participating in the ATMA exam are listed below:
B-School Name | Cutoff (Percentile) |
---|---|
IBA Bangalore: Indus Business Academy | 90 |
PUMBA (MBA Pharma Biotech), Pune | 95 |
Jaipuria Institute of Management, Noida | 85 |
Prin L.N. Welingkar Institute of Management Development and Research (WeSchool), Mumbai | 90 |
SIES College of Management Studies, Navi Mumbai | 80 |
IMS Ghaziabad: Institute of Management Studies | 80 |
ISBM Pune: International School of Business & Media | 80 |
IPE Hyderabad: Institute of Public Enterprise | 80 |
NDIM New Delhi: New Delhi Institute of Management | 80 |
Jaipuria Institute of Management, Lucknow | 80 |
Vignana Jyothi Institute of Management – VJIM Hyderabad | 75 |
PSGIM Coimbatore: PSG Institute of Management | 76 |
IES MCRC Mumbai: IES Management College And Research Centre | 75 |
VESIM Mumbai: Vivekanand Education Society Institute of Management Studies Research | 75 |
FIIB New Delhi | 70 |
EMPI New Delhi: EMPI Business School | 70 |
SCMS Cochin: SCMS Cochin School of Business | 70 |
What's Your Reaction?